The Campo Ma'an National Park is located in the evergreen rainforest area rich in biological diversity. This biological diversity remains poorly known, especially those of the understory. The objective of the present study is to characterize undersotory tree and to determine their IUCN conservation status. To know the floristic diversity of understory (5 cm ≤ dbh <10 cm) of this forest, a tree inventory using the plots method of 25 m x 25 m, in which 36 plots were placed out on 6 transects of 4 km each. The IUCN Red List was used to determine the status of inventoried species. The result showed a total richness of 256 species belonging to 148 genera and 50 families for the entire site has been identified. The Shannon diversity index is 4.90 and 4.02 for Old secondary forest (OSF) and Secondary forest (SFO), respectively. The floristic background belongs to the field of Guinean-Congolese endemism, with 6 endemic species in Cameroon. The conservation status analysis shows that 22 species are listed as endangered in the red list of the International Union for the Conservation of Nature. This study provides a base for reflection on the integration of understory trees species in inventories and in the development of conservation strategies.
Published in | Journal of Plant Sciences (Volume 6, Issue 4) |
DOI | 10.11648/j.jps.20180604.11 |
Page(s) | 107-116 |
Creative Commons |
This is an Open Access article, distributed under the terms of the Creative Commons Attribution 4.0 International License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution and reproduction in any medium or format, provided the original work is properly cited. |
Copyright |
Copyright © The Author(s), 2018. Published by Science Publishing Group |
Evergreen Rainforest, Floristic Diversity, Endemism, Conservation Status, Campo Ma'an National Park
[1] | Megevand C., 2013. Dynamiques de déforestation dans le bassin du Congo: Réconcilier la croissance économique et la protection de la forêt. Washington, DC, World Bank, 201p. |
[2] | Zilliox C. and Gosselin F., 2014. Tree species diversity and abundance as indicators of understory diversity in French mountain forests: Variations of the relationship in geographical and ecological space. Forest Ecology and Management, 321: 105-116. |
[3] | Goettsch B., Hilton-Taylor C., Cruz-Piñón, G., Duffy J. P., Frances A. et al., 2015. High proportion of cactus species threatened with extinction. Natature Plants, 1, 15142. http://dx.doi.org/10.1038/nplants.2015.142. |
[4] | Ifo A. S., Koubouana F., Jourdain C. and Nganga D., 2015. Stock and Flow of Carbon in Plant Woody Debris in Two Different Types of Natural Forests in Bateke Plateau, Central Africa. Open Journal of Forestry, 5: 38-47. |
[5] | Corlett R. T., 2016. Plant diversity in a changing world: Status, trends, and conservation needs. Plant Diversity, 38: 10-16. |
[6] | Pimm S. L. and Joppa L. N., 2015. How many plant species are there, where are they, and at what rate are they going extinct? Ann. Mo. Bot. Gard., 100: 170-176. |
[7] | Letouzey R., 1968. Etude phytogéographique du Cameroun. Paris, France, Encyclopédie Biologique, Ed. Lechevalier, LXIX, 508 p. |
[8] | White F., 1983. The vegetation of Africa. UNESCO, Paris. |
[9] | Sonké B. and Lejoly J., 1998. Biodiversity study in the Dja Fauna Reserve (Cameroon): using the transect method. In: Huxley C. R., Lock J. M. and Cutler D. F. (eds), Chorology, Taxonomy and Ecology of the Floras of Africa and Madagascar. Royal Botanical Gardens, Kew, pp. 171–179. |
[10] | Sonké B., 1998. Etude floristique et structurale des forêts de la réserve de faune du Dja (Cameroun). Thèse de Doctorat, Université Libre de Bruxelles. 267p. |
[11] | van Valkenburg J. L. C. H., Ketner P. and Wilks C. M., 1998. A floristic inventory and preliminary vegetation classification of the mixed semi-evergreen rain forest in the Minkébé region, North East Gabon. Adansonia, 20: 139–162. |
[12] | Djuikouo M. N. K., Doucet J-L., Nguembou C. K., Lewis S. L. and Sonke, B., 2010. Diversity and aboveground biomass in three tropical forest types in the Dja Biosphere Reserve, Cameroon. Afr. J. Ecol., 48: 1053-1063. |
[13] | Tabue M. R. B., Zapfack L., Noiha N. V., Nyeck B., Meyan-Ya D. R. G., Ngoma L. R., Kabelong B. L. P. and Chimi D.C., 2016. Plant Diversity and Carbon Storage Assessment in an African Protected Forest: A Case of the Eastern Part of the Dja Wildlife Reserve in Cameroon. Journal of Plant Sciences, 4(5): 95-101. |
[14] | Tchouto M. G. P., 2004. Plant biodiversity in Central African rain forest: implications for biodiversity conservation in Cameroon. Ph.D thesis, Wageningen University, the Netherlands, 208p. |
[15] | MINFOF, 2014. Plan d’aménagement du Parc National de Campo-Ma’an et de sa zone périphérique 2014-2020. République du Cameroun, 150p. |
[16] | Davis S. D., Heywood V. H. and Hamilton A. C., 1994. Centres of plant diversity: a guide and strategy for their conservation, vol 1: Europe South West Asia and the Middle East Africa. IUCN and WWF, Cambridge. |
[17] | Mengue-Medou C., 2002. Les aires protégées en Afrique: perspectives pour leur conservation. VertigO - la revue électronique en sciences de l'environnement, 3 (1). URL: http://vertigo.revues.org/4126; DOI: 10.4000/vertigo.4126. |
[18] | Muhumuza M. and Balkwill K., 2013. Factors Affecting the Success of Conserving Biodiversity in National Parks: A Review of Case Studies from Africa. International Journal of Biodiversity, 20p. |
[19] | Van Gemerden B. S. and Hazeu G. W., 1999. Landscape ecolofical survey (1:100,000) of the Bipindi- Akom II-Lolodorf region, Southwest Cameroon. Tropenbos-Cameroon Document 1, 163p. |
[20] | Tchouto M. G. P., Yemefack M., De Boer W. F., De Wilde J. J. F. E. and Cleef A. M., 2006. Biodiversity hotspots and conservation priorities in the Campo-Ma’an rainforests, Cameroon. Biodivers Conserv., 15: 1219-1252. |
[21] | Letouzey R., 1985. Notice de la carte phytogéographique du Cameroun, vols 1–5. Institut de la carte Internationale de la Végétation, Toulouse. |
[22] | Nguenang G. M., 2012. Secondarisassions et dynamique cicatricielle de la forêt du Dja (Est-Cameroun): application de l’aménagement des formations secondarisées. Thèse de Doctorat Ph.D en Biologie des Organismes Végétaux, Université de Yaoundé I, 245p. |
[23] | Branthomme A., Altrell D., Kamelarczyk K. and Saket M., 2009. Suivi et évaluation des ressources forestières nationales: Manuel pour le relevé intégré de données sur le terrain. FAO, Rome, Italy. |
[24] | Lebrun J., 1947. La végétation de la plaine alluviale au Sud du lac Edouard. Inst. Parcs. Nat. Congo belge, Exp. Parcs Nat. Albert, mission Lebrun (1937-1938) 1: 800p. |
[25] | Robyns W., 1948. Les territoires phytogéographiques du Congo belge et du Rwanda- Urundi, in Atlas general du Congo belge, Inst. Roy. Col. Belge., 240p. |
[26] | Aubreville A., 1962. Position chorologique du Gabon, in Flore du Gabon. Mus. natn. Hist. nat., 3: 3-11. |
[27] | White L. J. T., 1996. Determinants of vegetation composition in the Lopé Reserve. Report to AGRECO/CTFT, Gabon. |
[28] | Cottam G. and Curtis J. T., 1956. The use of distance measures in phytosociological sampling. Ecology, 37: 451-460. |
[29] | Shannon C. E. and Weaver W., 1949. The Mathematical Theory of Communication. University of Illinois Press, Urbana. |
[30] | Simpson E. H., 1949. Measurement of diversity. Nature, 163, 688. |
[31] | Pielou E. C., 1966. Shannon’s formula as a measure of species diversity: its use and misuse. Am. Nat., 100, 463-465. |
[32] | Margalef R., 1968. Perspectives in ecological theory. University of Chicago Press, 111p. |
[33] | Phillips O. L., Martınez R. V., Vargas P. V., Monteagudo A. L., Zans M-E. C., Sanchez W. G., Cruz A. P., Timana M., Yli-Halla M. and Rose S., 2003. Efficient plot-based floristic assessment of tropical forests. J. Trop. Ecol., 19: 629-645. |
[34] | Gordon J. E. and Newton A. C., 2006. Efficient floristic inventory for the assessment of tropical tree diversity: A comparative test of four alternative approaches. Forest Ecology and Manageement, 237: 564-573. |
[35] | Tarakeswara N. M., Premavania, D., Sutharib, S., and Venkaiaha, M., 2018. Assessment of tree diversity in tropical deciduous forests of Northcentral Eastern Ghats, India. Geology, Ecology, and Landscapes, 2(3): 216-227. |
[36] | Mosango M., 1990. Contribution a` l’étude botanique et biogéochimique de l’écosystème des forêts en région équatoriale (Ile Kongolo, Zaire). Thèse de doctorat, Université Libre de Bruxelles. |
[37] | Koubouana F., 1993. Les forêts de la vallée du Niari, Congo: Etudes floristiques et structurales. Thèse de doctorat, Université de Paris 6. |
[38] | Lejoly J., 1995. Biodiversité végétale dans le Parc National d’Odzala, Congo. Rapport technique. Groupement Agreco-CTFT. |
[39] | Gonmadje C. F., Doumenge C., McKey D., Tchouto G. P. M., Sunderland T. C. H., Balinga P. B. and Sonke B., 2011. Tree diversity and conservation value of Ngovayang’s lowland forests, Cameroon. Biodivers. Conserv., 20(12): 2627-2648. |
[40] | Hawkins B. A., Field R., Cornell H. V., Currie D. J., Guégan J-F., Kaufman D. M. et al., 2003. Energy, water, and broad-scale geographic patterns of species richness. Ecology, 84: 3105-3117. |
[41] | Lopez L. G. C., Medina E. A. S. and Peña A. M., 2016. Effects of Microclimate on Species Diversity and Functional Traits of Corticolous Lichens in the Popayan Botanical Garden (Cauca, Colombia). Mycologie, 37(2): 205-215. |
[42] | Kent M. and Coker P., 1992. Vegetation description and analysis. Belhaven Press, London. |
[43] | Tchouto M. G. P., De Wilde J. J. F. E., De Boer W. F., Van der Maesen L. J. G. and Cleef A. M., 2009. Bio-indicator species and Central African rain forest refuges in the Campo-Ma’an area, Cameroon. Syst Biodivers., 7:21–31. |
[44] | Doumenge C., 1992. La Réserve de Conkouati: Congo Le secteur sud-ouest. UICN, Gland, Suisse. |
[45] | Kenfack D., Thomas D. W., Chuyong G. and Condit R., 2006. Rarity and abundance in a diverse African forest. Biodivers Conserv., DOI:10.1007/s10531-006-9065-2. |
APA Style
Kabelong Banoho Louis-Paul-Roger, Zapfack Louis, Weladji Robert Bertrand, Nasang Julliete Mancho, Chimi Djomo Cedric, et al. (2018). Characterization and Conservation Status of Evergreen Rainforest Understory: Case of Campo Ma'an National Park (Cameroon). Journal of Plant Sciences, 6(4), 107-116. https://doi.org/10.11648/j.jps.20180604.11
ACS Style
Kabelong Banoho Louis-Paul-Roger; Zapfack Louis; Weladji Robert Bertrand; Nasang Julliete Mancho; Chimi Djomo Cedric, et al. Characterization and Conservation Status of Evergreen Rainforest Understory: Case of Campo Ma'an National Park (Cameroon). J. Plant Sci. 2018, 6(4), 107-116. doi: 10.11648/j.jps.20180604.11
AMA Style
Kabelong Banoho Louis-Paul-Roger, Zapfack Louis, Weladji Robert Bertrand, Nasang Julliete Mancho, Chimi Djomo Cedric, et al. Characterization and Conservation Status of Evergreen Rainforest Understory: Case of Campo Ma'an National Park (Cameroon). J Plant Sci. 2018;6(4):107-116. doi: 10.11648/j.jps.20180604.11
@article{10.11648/j.jps.20180604.11, author = {Kabelong Banoho Louis-Paul-Roger and Zapfack Louis and Weladji Robert Bertrand and Nasang Julliete Mancho and Chimi Djomo Cedric and Nyako Melanie Chichi and Madountsap Tagnang Nadège and Essono Damien Marie and Sahnone Pambouro Jean Marc and Remi Jiagho and Kwomegne Tchoupo Leonce Morel and Tabue Mbobda Roger Bruno and Palla Florence Jeanne Sarah}, title = {Characterization and Conservation Status of Evergreen Rainforest Understory: Case of Campo Ma'an National Park (Cameroon)}, journal = {Journal of Plant Sciences}, volume = {6}, number = {4}, pages = {107-116}, doi = {10.11648/j.jps.20180604.11}, url = {https://doi.org/10.11648/j.jps.20180604.11}, eprint = {https://article.sciencepublishinggroup.com/pdf/10.11648.j.jps.20180604.11}, abstract = {The Campo Ma'an National Park is located in the evergreen rainforest area rich in biological diversity. This biological diversity remains poorly known, especially those of the understory. The objective of the present study is to characterize undersotory tree and to determine their IUCN conservation status. To know the floristic diversity of understory (5 cm ≤ dbh <10 cm) of this forest, a tree inventory using the plots method of 25 m x 25 m, in which 36 plots were placed out on 6 transects of 4 km each. The IUCN Red List was used to determine the status of inventoried species. The result showed a total richness of 256 species belonging to 148 genera and 50 families for the entire site has been identified. The Shannon diversity index is 4.90 and 4.02 for Old secondary forest (OSF) and Secondary forest (SFO), respectively. The floristic background belongs to the field of Guinean-Congolese endemism, with 6 endemic species in Cameroon. The conservation status analysis shows that 22 species are listed as endangered in the red list of the International Union for the Conservation of Nature. This study provides a base for reflection on the integration of understory trees species in inventories and in the development of conservation strategies.}, year = {2018} }
TY - JOUR T1 - Characterization and Conservation Status of Evergreen Rainforest Understory: Case of Campo Ma'an National Park (Cameroon) AU - Kabelong Banoho Louis-Paul-Roger AU - Zapfack Louis AU - Weladji Robert Bertrand AU - Nasang Julliete Mancho AU - Chimi Djomo Cedric AU - Nyako Melanie Chichi AU - Madountsap Tagnang Nadège AU - Essono Damien Marie AU - Sahnone Pambouro Jean Marc AU - Remi Jiagho AU - Kwomegne Tchoupo Leonce Morel AU - Tabue Mbobda Roger Bruno AU - Palla Florence Jeanne Sarah Y1 - 2018/08/30 PY - 2018 N1 - https://doi.org/10.11648/j.jps.20180604.11 DO - 10.11648/j.jps.20180604.11 T2 - Journal of Plant Sciences JF - Journal of Plant Sciences JO - Journal of Plant Sciences SP - 107 EP - 116 PB - Science Publishing Group SN - 2331-0731 UR - https://doi.org/10.11648/j.jps.20180604.11 AB - The Campo Ma'an National Park is located in the evergreen rainforest area rich in biological diversity. This biological diversity remains poorly known, especially those of the understory. The objective of the present study is to characterize undersotory tree and to determine their IUCN conservation status. To know the floristic diversity of understory (5 cm ≤ dbh <10 cm) of this forest, a tree inventory using the plots method of 25 m x 25 m, in which 36 plots were placed out on 6 transects of 4 km each. The IUCN Red List was used to determine the status of inventoried species. The result showed a total richness of 256 species belonging to 148 genera and 50 families for the entire site has been identified. The Shannon diversity index is 4.90 and 4.02 for Old secondary forest (OSF) and Secondary forest (SFO), respectively. The floristic background belongs to the field of Guinean-Congolese endemism, with 6 endemic species in Cameroon. The conservation status analysis shows that 22 species are listed as endangered in the red list of the International Union for the Conservation of Nature. This study provides a base for reflection on the integration of understory trees species in inventories and in the development of conservation strategies. VL - 6 IS - 4 ER -